FPS Fruit & Nut Tree Cultivars
Rtstock | Cultivar | Type | Relative Harvest Weeks | Req Chill | |
---|---|---|---|---|---|
Aldrich | Almond | +2 | Nonpareil | 400 | |
Butte | Almond | +3 | Nonpareil | 500 | |
Carmel | Almond | +3 | Nonpareil | 400 | |
* DK 45-8 | Almond | Nonpareil | |||
Fritz | Almond | +4 | Nonpareil | 400 | |
* Gradziel 18-20 | Almond | Nonpareil | |||
* Gradziel 4.8-160 | Almond | Nonpareil | |||
* Gradziel 4.8-201 | Almond | Nonpareil | |||
* Gradziel 7-159 | Almond | Nonpareil | |||
Kapareil | Almond | -1 | Nonpareil | ||
* Kester | Almond | +1 | Nonpareil | ||
Marcona | Almond | +1 | Nonpareil | 500 | |
Mission | Almond | +4 | Nonpareil | 500 | |
Monterey | Almond | +4 | Nonpareil | 450 | |
Ne Plus Ultra | Almond | +2 | Nonpareil | 250 | |
Nonpareil | Almond | Zero | Nonpareil | 400 | |
Padre | Almond | +4 | Nonpareil | 500 | |
Peerless | Almond | +2 | Nonpareil | 375 | |
Price | Almond | +1 | Nonpareil | 400 | |
Ruby | Almond | +4 | Nonpareil | 550 | |
Sonora | Almond | +1 | Nonpareil | 350 | |
* Sweetheart | Almond | +2 | Nonpareil | ||
Titan | Almond | Nonpareil | |||
Winters | Almond | +2 | Nonpareil | 400 | |
Wood Colony | Almond | +2 | Nonpareil | 400 | |
* Yorizane | Almond | Nonpareil | |||
Golden Delicious | Apple | ||||
Amelia | Apricot | -1 | Blenheim | ||
Blenheim | Apricot | Zero | Blenheim | 400 | |
Castlebrite | Apricot | -4 | Blenheim | 500 | |
Helena | Apricot | -1 | Blenheim | 500 | |
Lorna | Apricot | -3 | Blenheim | 400 | |
Mara | Apricot | -2 | Blenheim | ||
Moorpark | Apricot | +2 | Blenheim | 600 | |
Patterson | Apricot | +1 | Blenheim | 600 | |
Royal | Apricot | +1 | Blenheim | 400 | |
Tilton | Apricot | +1 | Blenheim | 600 | |
Ume Double Pink | Apricot | Blenheim | 700 | ||
X | * US1-2021 | Apricot | Blenheim | ||
Westley | Apricot | +2 | Blenheim | ||
Bing | Cherry | Zero | Bing | 700 | |
Brooks | Cherry | -1 | Bing | 500 | |
Canindex | Cherry | Bing | |||
Compact Stella | Cherry | +1 | Bing | 600 | |
Coral Champagne | Cherry | -1 | Bing | 400 | |
Early Burlat | Cherry | -2 | Bing | 500 | |
* EC 13 | Cherry | Bing | |||
English Morello | Cherry | +3 | Bing | 450 | |
Hedelfingen | Cherry | +2 | Bing | 800 | |
Jork 57/201 | Cherry | +2 | Bing | ||
Lamida | Cherry | Bing | |||
Larian | Cherry | -2 | Bing | 450 | |
Montmorency | Cherry | +5 | Bing | 700 | |
Napoleon (Royal Ann) | Cherry | Zero | Bing | 700 | |
NY 38L | Cherry | -1 | Bing | ||
PC 7144-6 | Cherry | Bing | |||
PC 7146-23 | Cherry | -2 | Bing | 500 | |
Rainier | Cherry | +1 | Bing | 700 | |
Ridgewood Cherry | Cherry | Bing | |||
Santina | Cherry | -1 | Bing | ||
Stella | Cherry | +1 | Bing | 400 | |
Summit | Cherry | -1 | Bing | 650 | |
Sumnue | Cherry | -1 | Bing | ||
Sumste | Cherry | Bing | |||
Sweet September | Cherry | Bing | |||
Sweetheart | Cherry | +3 | Bing | 800 | |
Symphony | Cherry | Bing | |||
Tomentosa | Cherry | Bing | |||
Utah Giant | Cherry | -1 | Bing | 800 | |
Van | Cherry | Zero | Bing | 700 | |
X | Brokforest | Cherry Rootstock | |||
X | Colt | Cherry Rootstock | |||
X | Compact™ Mahaleb | Cherry Rootstock | |||
X | * Corette 2 | Cherry Rootstock | |||
X | * Corette 3 | Cherry Rootstock | |||
X | * Corette 4 | Cherry Rootstock | |||
X | * Gisela 12 | Cherry Rootstock | |||
X | * Gisela 13 | Cherry Rootstock | |||
X | * Gisela 17 | Cherry Rootstock | |||
X | * Gisela 3 | Cherry Rootstock | |||
X | * Gisela 6 | Cherry Rootstock | |||
X | * Krymsk® 5 | Cherry Rootstock | |||
X | * Krymsk® 6 | Cherry Rootstock | |||
X | * Krymsk® 7 | Cherry Rootstock | |||
X | Mahaleb | Cherry Rootstock | |||
X | Mazzard (saylor) | Cherry Rootstock | |||
X | Mazzard (silverbark) | Cherry Rootstock | |||
X | Performer™ Mahaleb | Cherry Rootstock | |||
X | Shilo™ Mahaleb | Cherry Rootstock | |||
X | Stockton Morello | Cherry Rootstock | |||
* E 12 | Misc. Prunus Species | ||||
X | * Krymsk® 99 | Misc. Prunus Species | |||
* Rootpac 20 | Misc. Prunus Species | ||||
X | Viking | Misc. Prunus Species | |||
* 4050-5 | Nectarine | Elberta | |||
* 5661-20 | Nectarine | Elberta | |||
Fantasia | Nectarine | -1 | Elberta | 500 | |
Flamekist | Nectarine | +3 | Elberta | 600 | |
Flavortop | Nectarine | -2 | Elberta | 650 | |
Harko | Nectarine | -3 | Elberta | 800 | |
Independence | Nectarine | -3 | Elberta | 700 | |
John Rivers | Nectarine | -4 | Elberta | ||
Late Le Grand | Nectarine | +2 | Elberta | 600 | |
Mayfire | Nectarine | -8 | Elberta | 650 | |
September Free | Nectarine | +3 | Elberta | 850 | |
Sun Grand | Nectarine | -3 | Elberta | 650 | |
* US10-2021 | Nectarine | Elberta | |||
* US12-2021 | Nectarine | Elberta | |||
* US6-2021 | Nectarine | Elberta | |||
* US7-2021 | Nectarine | Elberta | |||
* US8-2021 | Nectarine | Elberta | |||
* US9-2021 | Nectarine | Elberta | |||
Andross | Peach | +1 | Elberta | 850 | |
Angelus | Peach | Zero | Elberta | 800 | |
Babcock | Peach | -2 | Elberta | 250 | |
Babygold #7 | Peach | -1 | Elberta | 750 | |
Belle of Georgia | Peach | Zero | Elberta | 800 | |
Bolinha | Peach | Elberta | |||
Bowen | Peach | +2 | Elberta | 750 | |
Carolyn G | Peach | +2 | Elberta | 800 | |
Carson | Peach | -2 | Elberta | 850 | |
Corona | Peach | +5 | Elberta | 800 | |
Cresthaven | Peach | -1 | Elberta | 950 | |
* Crimson Rocket | Peach | Elberta | 800 | ||
Dee-Six | Peach | +1 | Elberta | 800 | |
Desertgold | Peach | -10 | Elberta | 300 | |
Donut | Peach | -3 | Elberta | 450 | |
Dr. Davis | Peach | +4 | Elberta | 850 | |
Early Elberta | Peach | -1 | Elberta | 850 | |
Elberta | Peach | Zero | Elberta | 850 | |
Elegant Lady | Peach | -1 | Elberta | 750 | |
Eloise | Peach | -8 | Elberta | 650 | |
Ernie's Choice | Peach | -2 | Elberta | 850 | |
Everts | Peach | +4 | Elberta | 850 | |
FA 101 | Peach | -5 | Elberta | ||
FA 11 | Peach | -2 | Elberta | ||
FA 17 | Peach | +1 | Elberta | ||
FA 59 | Peach | Zero | Elberta | ||
FA 80 | Peach | -1 | Elberta | ||
Fay Elberta | Peach | +1 | Elberta | 700 | |
Fayette | Peach | +1 | Elberta | 850 | |
Flamecrest | Peach | -1 | Elberta | 750 | |
Flameprince | Peach | +2 | Elberta | 850 | |
Flavorcrest | Peach | -4 | Elberta | 750 | |
Fortyniner | Peach | Elberta | 700 | ||
Galaxy | Peach | -3 | Elberta | 550 | |
Garnet Beauty | Peach | -5 | Elberta | 850 | |
Gene Elberta | Peach | -1 | Elberta | ||
General | Peach | -3 | Elberta | ||
Giant Babcock | Peach | -1 | Elberta | 400 | |
Glohaven | Peach | -2 | Elberta | 850 | |
Goldcrest | Peach | -8 | Elberta | 650 | |
Goodwin | Peach | +1 | Elberta | 700 | |
* Gradziel 10-21-450 | Peach | Elberta | |||
Halehaven | Peach | -2 | Elberta | 850 | |
Halford | Peach | +3 | Elberta | 900 | |
Harbrite | Peach | -3 | Elberta | 850 | |
Harson | Peach | -4 | Elberta | 850 | |
Hesse | Peach | +4 | Elberta | 1100 | |
Julyprince | Peach | -1 | Elberta | 850 | |
Juneprince | Peach | -4 | Elberta | 650 | |
* Kader | Peach | -1 | Elberta | 1000 | |
Klamt | Peach | +1 | Elberta | 850 | |
Late Ross | Peach | +3 | Elberta | 850 | |
Lilleland | Peach | +7 | Elberta | 700 | |
Loadel | Peach | -1 | Elberta | 850 | |
Loring | Peach | -1 | Elberta | 800 | |
* M147513 | Peach | Elberta | |||
* M252726 | Peach | Elberta | |||
* M261025 | Peach | Elberta | |||
* M26524 | Peach | Elberta | |||
* M2699 | Peach | Elberta | |||
Monaco | Peach | +3 | Elberta | 750 | |
Nectar | Peach | -3 | Elberta | 1050 | |
Newhaven | Peach | -3 | Elberta | 950 | |
Norman | Peach | -3 | Elberta | 950 | |
O'Henry | Peach | +2 | Elberta | 800 | |
Orange Cling | Peach | +2 | Elberta | ||
Ouachita Gold | Peach | +2 | Elberta | 700 | |
P.F. 23 | Peach | Zero | Elberta | 650 | |
P.F. 24-007 | Peach | Zero | Elberta | 750 | |
P.F. 5B | Peach | -5 | Elberta | ||
Raritan Rose | Peach | -3 | Elberta | 1150 | |
Red Globe | Peach | -2 | Elberta | 850 | |
Redskin | Peach | Zero | Elberta | 750 | |
Regina | Peach | -4 | Elberta | 850 | |
Reigels | Peach | -1 | Elberta | ||
Rizzi | Peach | +3 | Elberta | 750 | |
Ross | Peach | +3 | Elberta | 850 | |
Roza | Peach | -2 | Elberta | ||
Rubidoux | Peach | +2 | Elberta | 350 | |
Rubyprince | Peach | -6 | Elberta | 850 | |
Sentry | Peach | -6 | Elberta | 900 | |
Springcrest | Peach | -7 | Elberta | 700 | |
Stanislaus | Peach | Zero | Elberta | ||
Starn | Peach | +4 | Elberta | 850 | |
Strawberry Cling | Peach | +4 | Elberta | ||
Sullivan #4 | Peach | +4 | Elberta | 850 | |
Summerset | Peach | +5 | Elberta | 750 | |
Suncrest | Peach | -1 | Elberta | 650 | |
* Sweet-N-Up | Peach | Zero | Elberta | ||
Topaz | Peach | -3 | Elberta | 750 | |
Tufts | Peach | -1 | Elberta | 750 | |
Veteran | Peach | -1 | Elberta | 900 | |
* Vilmos | Peach | Elberta | |||
White Heath | Peach | -7 | Elberta | 600 | |
Winblo | Peach | -2 | Elberta | 850 | |
X | Bailey | Peach Rootstock | |||
X | * Controller 6 | Peach Rootstock | |||
X | * Controller 7 | Peach Rootstock | |||
X | * Controller 8 | Peach Rootstock | |||
X | * Controller 9.5 | Peach Rootstock | |||
X | Flordaguard | Peach Rootstock | 300 | ||
X | GF 305 | Peach Rootstock | |||
X | Lovell | Peach Rootstock | +3 | Elberta | 850 |
X | Nemaguard | Peach Rootstock | |||
X | Nemared | Peach Rootstock | |||
X | Atlas | Peach/Almond Hybrid | |||
X | FXA | Peach/Almond Hybrid | |||
X | Hansen 2168 | Peach/Almond Hybrid | |||
X | Hansen 536 | Peach/Almond Hybrid | |||
X | Nickels | Peach/Almond Hybrid | |||
X | Citation | Peach/Plum Hybrid | |||
X | * Controller 5 | Peach/Plum Hybrid | |||
X | Controller 9 | Peach/Plum Hybrid | |||
X | * Krymsk® 86 | Peach/Plum Hybrid | |||
X | * Krymsk® 1 | Plum Rootstock | |||
X | M-30 | Plum Rootstock | |||
X | M-40 | Plum Rootstock | |||
X | * M-58 | Plum Rootstock | |||
X | Marianna 2624 | Plum Rootstock | |||
X | Myrobalan | Plum Rootstock | |||
X | Myrobalan 29C | Plum Rootstock | |||
X | St. Julian | Plum Rootstock | |||
Blackamber | Plum/prune | +1 | Santa Rosa | 400 | |
Burgundy | Plum/prune | +4 | Santa Rosa | 300 | |
Casselman | Plum/prune | +5 | Santa Rosa | 500 | |
Catalina | Plum/prune | +3 | Santa Rosa | 400 | |
Denny French Prune | Plum/prune | Santa Rosa | |||
Durado | Plum/prune | -4 | Santa Rosa | ||
Elephant Heart | Plum/prune | +8 | Santa Rosa | 500 | |
Emperor | Plum/prune | +4 | Santa Rosa | ||
Fortune | Plum/prune | +6 | Santa Rosa | 500 | |
French Improved Prune | Plum/prune | +6 | Santa Rosa | 800 | |
Friar | Plum/prune | +4 | Santa Rosa | 400 | |
GF 707 | Plum/prune | Zero | Santa Rosa | 500 | |
Green Gage | Plum/prune | +4 | Santa Rosa | 700 | |
* HoneySweet | Plum/prune | Santa Rosa | |||
Imperial | Plum/prune | +6 | Santa Rosa | ||
John W | Plum/prune | +8 | Santa Rosa | ||
Kelsey | Plum/prune | +6 | Santa Rosa | 400 | |
Laroda | Plum/prune | +2 | Santa Rosa | 400 | |
Mariposa | Plum/prune | +5 | Santa Rosa | 250 | |
* Muir Beauty | Plum/prune | +5 | Santa Rosa | ||
Nubiana | Plum/prune | +4 | Santa Rosa | 400 | |
Owen T | Plum/prune | +3 | Santa Rosa | 400 | |
Polly | Plum/prune | +9 | Santa Rosa | ||
President | Plum/prune | Santa Rosa | |||
Queen Ann | Plum/prune | +3 | Santa Rosa | ||
Santa Rosa | Plum/prune | Zero | Santa Rosa | 300 | |
Sapalta | Plum/prune | Santa Rosa | |||
Satsuma | Plum/prune | +6 | Santa Rosa | 300 | |
Shiro | Plum/prune | Zero | Santa Rosa | 500 | |
* Tulare Giant | Plum/prune | +4 | Santa Rosa |
* = Patented cultivar; can only be supplied upon receipt of written permission from patent holder